Business Banking Log In

Business Account Rates

Business Accounts Rates: effective 05/17/13

AccountMinimum to OpenMinimum Balance to Avoid Monthly Service FeeMonthly Service FeeMinimum Balance to Earn APY*Interest RateAPY*

Savings and Money Markets
Business Statement Savings $100.00 $100.00 $10.00 $100.00 .10 .10
Business Money Market $100.00 $1,000.00 $15.00 $100 - $4,999.99 .10 .10
        $5,000 - $9,999.99 .20 .20
        $10,000 - $24,999.99 .25 .25
        $25,000 - $49,999.99 .40 .40
        $50,000 - $99,999.99 .45 .45
        $100,000 - $249,999.99 .55 .55
        $250,000 + .70 .70
Business Advantage Money Market $100.00 $5,000.00 $15.00 $100 - $4,999.99 .15 .15
        $5,000 - $9,999.99 .25 .25
        $10,000 - $24,999.99 .30 .30
        $25,000 - $49,999.99 .45 .45
        $50,000 - $99,999.99 .50 .50
        $100,000 - $249,999.99 .60 .60
        $250,000 + .85 .85

Checking
Sole Proprietor / Non Profit Checking $25.00 None None $100.00 .05 .05
Certificate of Deposit / IRA CDs
6 Month CD $500.00 None None $500.00 .15 .15
12 Month CD $500.00 None None $500.00 .25 .25
15 Month CD $500.00 None None $500.00 .30 .30
18 Month- Add On CD*** $100.00 None None $100.00 .35 .35
30 Month CD $500.00 None None $500.00 .50 .50
36 Month CD $500.00 None None $500.00 .55 .55
48 Month CD $500.00 None None $500.00 .80 .80
60 Month CD $500.00 None None $500.00 .998 1.00
*Annual Percentage Yield
A penalty may be imposed for early withdrawal on certificates of deposits
Fees may reduce earnings on accounts
Rates may change after account opening
**Money Market accounts are limited to 6 third party transfers per statement period (telephone, Internet, check, draft, POS, similar order are limited to 6 per statement cycle). There will be a $15.00 fee for excessive electronic or third party transfers.
***18-Month Add On CD - may make additional deposits of a minimum of $10.00
Business Deposit Rates (Annual Percentage Yield)
Savings and Money Markets
Business Statement Savings .10
Business Money Market .10 to .70
Business Advantage
Money Market
.15 to .85

Checking
Sole Proprietor /
Non Profit Checking
.05
Certificate of Deposit / IRA CDs
6 Month CD .15
12 Month CD .25
15 Month CD .30
18 Month- Add On CD*** .35
30 Month CD .50
36 Month CD .55
48 Month CD .80
60 Month CD 1.00