Deposit Rates (Annual Percentage Yield)
| Personal Savings Accounts | |
| Basic Savings | .05 |
| Power Savings | .05 to .40 |
| Kids Count Savings | .05 |
Personal Money Markets |
|
| Classic Money Market** | .05 to .55 |
| Select Money Market | .10 to .60 |
Personal Checking Accounts |
|
| Basic Checking | .01 |
| Advantage Checking | .05 |
| Signature Checking | .05 |
| Platinum Checking | .10 to .40 |
| Senior Plus Checking | .10 |
Certificate of Deposit / IRA CDs |
|
| 6 Month CD | .15 |
| 12 Month CD | .25 |
| 15 Month CD | .30 |
| 18 Month- Add On CD*** | .35 |
| 24 Month CD Penalty Free | .40 |
| 30 Month CD | .50 |
| 36 Month CD | .55 |
| 48 Month CD | .80 |
| 60 Month CD | 1.00 |
| Statement IRA**** | .40 |
Make the Switch Today!
The switch kit includes:
